Our directory features thoroughly vetted exchangers that provide top-level security for safe transactions. We track exchange rates across these platforms in real-time, helping you choose the most cost-effective options with the best prices. Whether you're a beginner or an experienced trader, you'll find the perfect exchange to meet your needs.
# | Exchange | Pair | Price | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated |
---|---|---|---|---|---|---|---|---|
1 | XRP/USDT | 2.4530 | $5,500,172 | $4,124,318 | $18,794,828 | 0.86% | Recently | |
2 | XRP/USDT | 2.3192 | $5,459,701 | $7,343,895 | $4,295,123 | 1.53% | Recently | |
3 | XRP/USDT | 2.2635 | $567,303 | $632,830 | $190,222,141 | 7.1% | Recently | |
4 | XRP/USDT | 2.2746 | $1,136,247 | $1,195,505 | $321,651,338 | 12.02% | Recently | |
5 | XRP/USDT | 2.2559 | $196,796 | $87,592 | $2,828,707 | 0.11% | Recently | |
6 | XRP/USDT | 2.2679 | $1,069,266 | $1,056,754 | $57,125,204 | 2.03% | Recently | |
7 | XRP/USDT | 2.2594 | $730,237 | $936,538 | $81,691,946 | 3.05% | Recently | |
8 | XRP/USDT | 2.2590 | $2,532,219 | $2,487,651 | $9,752,246 | 0.35% | Recently | |
9 | XRP/USDT | 2.3125 | $668,232 | $1,188,249 | $15,155,988 | 0.57% | Recently | |
10 | XRP/USDT | 2.3192 | $404,330 | $619,390 | $2,674,608 | 0.11% | Recently | |
11 | XRP/USDT | 2.2746 | $1,027,349 | $1,438,400 | $8,028,200 | 0.29% | Recently | |
12 | XRP/USDT | 2.2969 | $8,300,414 | $7,264,535 | $24,185,746 | 0.86% | Recently | |
13 | XRP/USDT | 2.3382 | $8,105,361 | $5,719,723 | $95,026,479 | 3.55% | Recently | |
14 | XRP/USDT | 2.3359 | $6,153,292 | $5,773,092 | $8,660,338 | 0.32% | Recently | |
15 | XRP/USDT | 2.2418 | $122,292 | $280,849 | $1,815,643 | 0.08% | Recently | |
16 | XRP/USDT | 2.3136 | $2,009,348 | $1,894,476 | $16,097,558 | 0.6% | Recently | |
17 | XRP/USDT | 2.2255 | $1,795,640 | $1,591,199 | $421,302 | 0.02% | Recently | |
18 | XRP/USDT | 2.3014 | $175,960 | $339,018 | $489,129 | 0.02% | Recently | |
19 | XRP/USDT | 2.2971 | $3,557,332 | $2,260,245 | $27,701,833 | 1.03% | Recently | |
20 | XRP/USDT | 2.3147 | $976,191 | $1,430,853 | $18,605,857 | 0.69% | Recently | |
21 | XRP/USDT | 2.2795 | $1,402,509 | $1,046,335 | $3,476,739 | 0.13% | Recently | |
22 | XRP/USDT | 2.2630 | $1,198,292 | $1,119,791 | $281,704 | 0.01% | Recently | |
23 | XRP/USDT | 2.3009 | $1,124,645 | $1,021,680 | $33,014,544 | 1.26% | Recently | |
24 | XRP/USDT | 2.2405 | $405,972 | $500,017 | $28,976,185 | 1.1% | Recently | |
25 | XRP/USDT | 2.2585 | $1,302,817 | $1,089,866 | $6,327,860 | 0.24% | Recently | |
26 | XRP/USDT | 2.2383 | $717,125 | $939,189 | $2,778,438 | 0.11% | Recently | |
27 | XRP/USDT | 2.2452 | $1,295,532 | $1,484,189 | $15,722,232 | 0.6% | Recently | |
28 | XRP/USDT | 2.2563 | $174,347 | $334,676 | $17,794,828 | 0.68% | Recently | |
29 | XRP/USDT | 2.2742 | $194,850 | $116,268 | $29,399,817 | 1.13% | Recently | |
30 | XRP/USDT | 2.2942 | $329,380 | $382,368 | $38,919,270 | 1.49% | Recently |
To buy XRP, choose a reliable exchanger through our platform. We provide information on the most favorable rates and exchange platforms that ensure secure transactions.
Our platform supports various payment methods, including bank transfers, credit and debit cards, as well as e-wallets. Choose the most convenient method based on your location.
We provide the current XRP exchange rate in real-time. Simply use our tool to track the latest market prices.
Yes, we only list thoroughly vetted exchangers that offer top-level security for safe and reliable transactions.
Monitor the precise Ripple price in USDT by tracking cryptocurrency exchanges with XRP-Price and this tool. Stay up-to-date with real-time market data to make well-informed trading decisions.